Model | Unit | Measurement (cm) | N/W | G/W | WATT |
A4 FL | EXPOSING + DRYING | 760 x 650 x 400 | 56KG | 90KG | 1KW |
A3 FL | WASHOUT + TREATMENT | 940 x 770x 400 | 85KG | 125KG | 1.2KW |
Approx. Rs 85,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power Consumption | 1 kW |
Frequency | 50/60 Hz |
Automatic Grade | Automatic |
Brand | Innovative |
Power Source | Electric |
Voltage | 240 V |
Phase | Single Phase |
Material | Stainless Steel |
Model | Unit | Measurement (cm) | N/W | G/W | WATT |
A4 FL | EXPOSING + DRYING | 760 x 650 x 400 | 56KG | 90KG | 1KW |
A3 FL | WASHOUT + TREATMENT | 940 x 770x 400 | 85KG | 125KG | 1.2KW |
New modern design CAD/CNC cut body with outdoor A/C treatment / paint plus stainless steel tank all unit rust free. Warranty for ever free for first year.High intensity original Philips lamp good for 200LPI 1% dot reproduction.
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Innovative |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage | 240 V |
Surface Finishing | Powder Coated |
Power source | Electric |
Material | Stainless Steel |
Frequency | 50/60 Hz |
C-A2SSF Features:
Model | Unit | Measurement (cm) | N/W | G/W | WATT |
C-A2SSF | EXPOSING+DRYING +WASHOUT+TREATMENT | 120 x 100 x 125 | 235KG | 335KG | 2.8KW |
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 380 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
Frequency | 50/60 Hz |
*Your information is safe with us.
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 380 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Approx. Rs 3.3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative |
Power Source | Electric |
Voltage | 380 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Innovative |
Power Source | Electric |
Voltage | 240 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
*Your information is safe with us.
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Innovative |
Automation Grade | Automatic |
Phase | Three Phase |
Usage | Office Use, Printing Industry |
Power Source | Electric |
Voltage | 380 V |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Approx. Rs 8.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Innovative |
Automatic Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Power | 1.2 kW |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
Measurement (cm) | 90 x 90 x 112 mm |
Net weight | 200 kg |
Gross weight | 300 kg |
A2SSF Features:
Approx. Rs 24.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Innovative . |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 230 V |
Surface Finishing | Powder Coated |
Power Consumption | 4.5 kW |
Material | Stainless Steel |
*Your information is safe with us.
Approx. Rs 6.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Innovative |
Automation Grade | Automatic |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Approx. Rs 2.6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Single Phase |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 240 V |
Surface Finishing | Powder Coated |
Power Consumption | 100 Units/Unit per Month |
Brand | Innovative |
Material | Stainless Steel |
Frequency | 50/60 Hz |
|